Latest news, comment and features from The Independent US
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
27,935,358
Indonesia
21,849,394
Taiwan
7,104,645
United Kingdom
6,307,984
Brazil
5,707,224
Nigeria
4,988,923
Egypt
4,192,263
Hong Kong
3,957,183
Canada
3,957,183
Australia
3,447,842
Philippines
2,468,342
India
2,403,042
Malaysia
2,363,862
Spain
1,959,001
Germany
1,906,761
Mexico
1,828,401
France
1,723,921
Italy
1,593,321
Turkey
1,462,721
Iraq
1,332,121
Thailand
1,306,001
Netherlands
1,253,761
Israel
1,240,701
Cambodia
1,031,741
Algeria
796,661
Ireland
718,300
Romania
692,180
Jordan
639,940
Poland
613,820
Ghana
587,700
Argentina
561,580
South Africa
509,340
Belgium
457,100
Czechia
417,920
Ukraine
391,800
Japan
391,800
Morocco
378,740
South Korea
365,680
Lebanon
352,620
Saudi Arabia
339,560
Austria
326,500
Hungary
313,440
Sweden
300,380
Singapore
287,320
Pakistan
274,260
Bangladesh
261,200
Denmark
248,140
Greece
235,080
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
independent.co.uk | NS | IN | 3599 | Target: ns6.associated.co.uk |
independent.co.uk | NS | IN | 3599 | Target: ns5.anlremote.com |
independent.co.uk | TXT | IN | 599 | Txt: globalsign-domain-verification=zfCNvJt0iTcEchLrE0nrimsdl4h4m4zVTSJYOcrlcJ Entries_0: globalsign-domain-verification=zfCNvJt0iTcEchLrE0nrimsdl4h4m4zVTSJYOcrlcJ |
independent.co.uk | TXT | IN | 599 | Txt: adobe-idp-site-verification=5c874982d9eb77c27639f75fe9649403668793e47bc55164e5796e62b7c66206 Entries_0: adobe-idp-site-verification=5c874982d9eb77c27639f75fe9649403668793e47bc55164e5796e62b7c66206 |
independent.co.uk | TXT | IN | 599 | Txt: facebook-domain-verification=romovgbm3nyrpvudi6wheb7kank3yi Entries_0: facebook-domain-verification=romovgbm3nyrpvudi6wheb7kank3yi |
independent.co.uk | TXT | IN | 599 | Txt: google-site-verification=t6CVwZGg9XT8_DlR87QjxNAlKLpKpQDvADcLA6D6yT4 Entries_0: google-site-verification=t6CVwZGg9XT8_DlR87QjxNAlKLpKpQDvADcLA6D6yT4 |
independent.co.uk | TXT | IN | 599 | Txt: _globalsign-domain-verification=jJoyi6D96ll9YZVNruVpQ8YkW4d8-s08ldwzHDKOVR Entries_0: _globalsign-domain-verification=jJoyi6D96ll9YZVNruVpQ8YkW4d8-s08ldwzHDKOVR |
independent.co.uk | TXT | IN | 599 | Txt: google-site-verification=TzSBELtkPBll_xwkxxwqtmosfayfGXNFpwTds4aY5T4 Entries_0: google-site-verification=TzSBELtkPBll_xwkxxwqtmosfayfGXNFpwTds4aY5T4 |
independent.co.uk | TXT | IN | 599 | Txt: _globalsign-domain-verification=Aj-eZlKNbMBin_FHdOspwcOPmZnu_RkJAoggYqdcf8 Entries_0: _globalsign-domain-verification=Aj-eZlKNbMBin_FHdOspwcOPmZnu_RkJAoggYqdcf8 |
independent.co.uk | TXT | IN | 599 | Txt: ZOOM_verify_y3Lp-IWWQx28ozGnH6HXGA Entries_0: ZOOM_verify_y3Lp-IWWQx28ozGnH6HXGA |
independent.co.uk | TXT | IN | 599 | Txt: v=spf1 include:spf.protection.outlook.com include:_netblocks.mimecast.com include:mail.zendesk.com ip4:62.189.214.128/25 ip4:217.10.137.0/26 ip4:154.47.66.0/24 ip4:54.77.160.217 ip4:195.234.243.112 ip4:206.155.87.84 ip4:103.13.71.86 -all Entries_0: v=spf1 include:spf.protection.outlook.com include:_netblocks.mimecast.com include:mail.zendesk.com ip4:62.189.214.128/25 ip4:217.10.137.0/26 ip4:154.47.66.0/24 ip4:54.77.160.217 ip4:195.234.243.112 ip4:206.155.87.84 ip4:103.13.71.86 -all |
independent.co.uk | TXT | IN | 599 | Txt: MS=ms14560256 Entries_0: MS=ms14560256 |
independent.co.uk | TXT | IN | 599 | Txt: OYvTklSWrIhxrJU0Jd25WG1ccxNvL8tW4Vkeg8wXo4UrZzuD58AXQ/62cTiYXiguwPa+AyPzVCHoQ5dVVvvrjA== Entries_0: OYvTklSWrIhxrJU0Jd25WG1ccxNvL8tW4Vkeg8wXo4UrZzuD58AXQ/62cTiYXiguwPa+AyPzVCHoQ5dVVvvrjA== |
independent.co.uk | MX | IN | 3599 | Pri: 10 Target: eu-smtp-inbound-2.mimecast.com |
independent.co.uk | MX | IN | 3599 | Pri: 10 Target: eu-smtp-inbound-1.mimecast.com |
independent.co.uk | A | IN | 299 | Ip: 151.101.65.184 |
independent.co.uk | A | IN | 299 | Ip: 151.101.1.184 |
independent.co.uk | A | IN | 299 | Ip: 151.101.193.184 |
independent.co.uk | A | IN | 299 | Ip: 151.101.129.184 |
independent.co.uk | SOA | IN | 3599 | Mname: ns6.associated.co.uk Rname: hostmaster.associated.co.uk Serial: 944 Refresh: 3600 Retry: 1800 Expire: 864000 Minimum-ttl: 900 |
IP | 151.101.65.184 |
Domain infomation |
Domain name: independent.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 25-Jan-2013 Registrar: Nom-IQ Limited t/a Com Laude [Tag = NOMIQ] URL: https://comlaude.com Relevant dates: Registered on: before Aug-1996 Expiry date: 02-Feb-2022 Last updated: 03-Jan-2021 Registration status: Registered until expiry date. Name servers: ns5.anlremote.com ns6.associated.co.uk 195.234.240.251 WHOIS lookup made at 09:47:38 01-Mar-2021 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2021. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |